Limited Time SaleUS$18.48 cheaper than the new price!!
| Management number | 208774173 | Release Date | 2026/03/29 | List Price | US$12.32 | Model Number | 208774173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153282916 |
|---|---|
| Color | Ecru |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Amazon Essentials |
| Model Name | Women's Low Stretch High-rise Wide Leg Jean |
| Rise Style | High Rise |
| Style Name | Women's Low Stretch Relaxed-fit Mid-rise Wide Leg Jean |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM61744M25 |
| Material Type | 99% Cotton_usctp |
| Pattern Style | Solid |
| Item Type Name | Women's Low Stretch Relaxed-Fit Mid-Rise Wide Leg Jean |
| Collection Name | fall_winter |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | AEWM61744_Ecru |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form