Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 209175820 | Release Date | 2026/03/29 | List Price | US$72.00 | Model Number | 209175820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783970248527 |
|---|---|
| Brand | aosu |
| Model Name | AOSU SolarCam P1 SE System |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Manufacturer | AOSU |
| Model Number | AOSU Solar&Battery Cam System |
| Power Source | Solar Powered, Battery Powered |
| BuiltIn Media | 1x aosuBase, 2x Solar security camera, 2x Mounting Bracket, 2xCharging cable,Expansion screws, Positioning stickers, Instructions |
| Controller Type | Amazon Alexa, Google Assistant, Android, IOS |
| Item Dimensions | 12.99 x 3.99 x 9.2 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Compatible Devices | Smartphone |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 3 MP |
| Other Special Features of the Product | 32GB aosuBase, No Subscription Required, Built-in Solar Panel, 2K, Color Night Vision,2 Way Audio,Intelligent Track & Sync,IP65 Weatherproof, 120dB Siren, |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form