Limited Time SaleUS$779.99 cheaper than the new price!!
| Management number | 209126182 | Release Date | 2026/03/29 | List Price | US$520.00 | Model Number | 209126182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TUF F16 is a powerhouse primed for every gaming adventure. Dive headfirst into Windows 11 Home, fueled by an Intel® Core™ i7 Processor 14650HX and an NVIDIA® GeForce RTX™ 5050 Laptop GPU with NVIDIA Advanced Optimus. Its timeless design, highlighted by a sleek embossed TUF logo, exudes subtle styling, while the FHD+ 165Hz display with 100% sRGB color delivers captivating visuals that draw you right into the heart of the action. With 16GB of DDR5 memory and 1TB PCIe Gen4 SSD, multitasking becomes easy. Military-grade durability ensures peak performance anywhere you go. The TUF Gaming F16 features 2nd Gen Arc Flow Fans, full-width heatsink, and full-width vent that optimize performance without compromising noise. Elevate your gaming experience even further with Dolby Atmos and Hi-Res audio that makes the TUF Gaming F16 the ultimate companion for immersive, high-performance gaming.
| UPC | 197105907317 |
|---|---|
| Brand | ASUS |
| Color | Jaeger Gray |
| RAM Type | DDR5 RAM |
| Model Name | FX608JHR-DS74 |
| Model Year | 2025 |
| Resolution | 1920x1200 pixels |
| Color Gamut | 100.0 |
| Form Factor | Clamshell |
| Item Weight | 9.4 Pounds |
| Screen Size | 16 Inches |
| Chipset Type | HM770 Express |
| Display Type | LED |
| Manufacturer | FX608JHR-DS74 |
| Model Number | FX608JHR-DS74 |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | FX608JHR-DS74, Powercord and Adapter, User Guide |
| Screen Finish | Matte |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | I7-14650HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via HDMI, USB, Wi-Fi, and Bluetooth. |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Core i7 |
| Graphics Coprocessor | GN22-X2 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1200 Pixels |
| Cache Memory Installed Size | 30 MB |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 0.7"W x 10.59"Th |
| Automatic Backup Software Included | 3-Months of XBOX PC Game Pass Pre-Installed, McAfee 30 days free trial |
| Other Special Features of the Product | Anti Glare Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form