Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209561626 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209561626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Theme | Power Recliner |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | sled base |
| Room Type | Living Room, Bedroom, Home Office, Study Room |
| Back Style | Adjustable Back |
| Brand Name | Generic |
| Item Depth | 38.58 inches |
| Model Name | Power Recliner Chair |
| Seat Depth | 19.25 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 72.3 Pounds |
| Seat Height | 18.11 Inches |
| Seat Length | 20.87 Inches |
| Finish Types | Fabric Office Chair |
| Manufacturer | ANACCI |
| Model Number | 909202503161 |
| Fill Material | Sponge |
| Material Type | Sponge,Linen Fabric |
| Seat Material | Sponge |
| Is Customizable | No |
| Item Dimensions | 27.56 x 22.83 x 38.58 inches |
| Furniture Finish | Linen Fabric |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Foot Rest, Scratch Resistant, Space Saving |
| Frame Material Type | Metal |
| Included Components | User Manual,Cushion,Installation Hardware |
| Chair Backrest Width | 25.59 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 27.56"D x 22.83"W x 38.58"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form