Limited Time SaleUS$57.11 cheaper than the new price!!
| Management number | 209159650 | Release Date | 2026/03/29 | List Price | US$38.07 | Model Number | 209159650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calculated Industries 4095 Pipe Trades Pro Advanced Pipe Layout and Design Math Calculator Tool for Pipefitters, Steamfitters, Sprinklerfitters and Welders | Built-in Pipe Data for 7 Materials , WhitePipe Trades Pro 4095 Advanced Pipe Trades Math CalculatorThe Pipe Trades Pro Advanced Pipe Trades Math Calculator is specifically designed for today's pipe trades professionals. No matter what pipe trade you work in, the easy to use, fast, accurate and reliable Pipe Trades Pro will help you on the jobsite or in the office. Quickly calculate Offsets, Rolling Offsets, and Cutbacks. Immediate access to Pipe Material and Type data, and Pipe Size dimensions. Calculate Volumetric Flow Rates, Pressure, Force and Area. Solve many layout math problems with built-in trigonometric functions. Comes with a 1-year warrantySwanson TL043M 9-Inch Savage Magnetic Torpedo LevelThe Savage 9 in. Aluminum Torpedo Level is a customer favorite and is equipped with the most innovative and time-saving features of any level on the market today, all in one pocket-sized, lightweight tool. This savage Torpedo Level is made of precision-machined, solid-billet Aluminum alloy, anodized for maximum durability. The four-vial design incorporates the Swanson exclusive Bright view milled vial ports that capture and reflect light for increased readability and accurate measurement with 0°, 30°, 45°, and 90° vials. Top-read viewing windows offer an easy, straightforward view of the 0° and 30° vials. Laser-engraved US and metric gradations are prominently featured. The design boasts four neodymium magnets, considered to be among the strongest in the world, for maximum holding strength while out on the job. This model is perfect for contractors as well as electrical and plumbing professionals. One of our best-sellers, this tool is sure to become your favorite level in your toolbox.
| Brand | Calculated Industries |
|---|---|
| Color | Blue |
| Model Name | Calculated Industries 4095 Pipe Trades Pro |
| Screen Size | 9 Inches |
| Display Type | LED or LCD |
| Manufacturer | Calculated Industries |
| Power Source | Battery Powered |
| Calculator Type | Pipe Trades |
| Enclosure Material | Aluminum |
| Item Dimensions L x W | 9"L x 9"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form