Limited Time SaleUS$22.17 cheaper than the new price!!
| Management number | 209058385 | Release Date | 2026/03/29 | List Price | US$14.78 | Model Number | 209058385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192136064510 |
|---|---|
| Color | Black and Dark Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Carter's |
| Model Name | Jogger Pants |
| Rise Style | Mid Rise |
| Style Name | Jogger |
| Fabric Type | 60% cotton, 40% polyester French terry |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form