Limited Time SaleUS$389.69 cheaper than the new price!!
| Management number | 209110555 | Release Date | 2026/03/29 | List Price | US$259.79 | Model Number | 209110555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP 15.6" Pavilion Micro-Edge BrightView Full HD (1920 x 1080) IPS Touchscreen Laptop, AMD Ryzen 7 5700U 16GB Memory 512GB PCle NVMe SSD AMD Radeon,Backlit Keyboard
| UPC | 195908217350 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Pavilion |
| Model Year | 2022 |
| Resolution | 1080p, 720p |
| Form Factor | Laptop |
| Item Weight | 2 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Lucienne |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP Pavilion |
| Power Device | USB Power Delivery |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Documentation |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | Dual Speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 5700U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | AMD Ryzen 7 5700U |
| Total PCIe Ports | 5 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | [Inferred: Capacitive] |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Device, Printer |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB |
| Speaker Description | Dual Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th generation |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone, Numeric Keypad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | 0.7 inches |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4300 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 9.21"L x 14.18"W x 0.7"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form