Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209123925 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209123925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
lenovo za3v0005us
| UPC | 193638015970 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| Generation | Android 10 |
| Model Name | lenovo za3v0005us |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ZA3V0005US |
| BuiltIn Media | not available |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | Qualcomm Snapdragon 439 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | External Display, Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | MicroSD, USB Type C |
| Cellular Technology | 2G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Adreno 505 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 4 GB |
| Warranty Description | manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920 x 1200 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4.8 Watt Hours |
| Item Dimensions L x W x Thickness | 11.77"L x 6.89"W x 1.34"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form