Limited Time SaleUS$15.36 cheaper than the new price!!
| Management number | 209329449 | Release Date | 2026/03/29 | List Price | US$10.24 | Model Number | 209329449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zero-fuss comfort meets softest support—your trusted staple from day to night, through every feed.
| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Nursing |
| Brand Name | MOMANDA |
| Strap Type | Adjustable |
| Style Name | Wireless |
| Unit Count | 1 Count |
| Fabric Type | Body: 77% Polyamide, 23% Elastane; Lining1: 100% Polyester; Lining 2: 77%Polyamide, 23% Elastane |
| Manufacturer | MOMANDA |
| Material Type | Spandex |
| Support Level | Light Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 1 Inches |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form