Limited Time SaleUS$898.80 cheaper than the new price!!
| Management number | 209192082 | Release Date | 2026/03/29 | List Price | US$599.20 | Model Number | 209192082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bundle includes:- Sony Alpha a6400 Mirrorless Digital Camera- Sony E 18-135mm f/3.5-5.6 OSS Lens Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh) - Sony AC Adapter AC-UB10- Sony Neck Strap- 2-piece 64GB Transcend Memory Card- MIC-05 Microphone- Spider Tripod- Cap Keeper- 3pc Filter Kit- 4pc Macro Filter Set- Grip Strap- Lens Cleaning Cloth- Card Reader- Lens Pen and Blower Kit
| UPC | 641796588756 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Standard Zoom |
| Focus Type | Auto Focus |
| Model Name | Sony Alpha 6400 (a6400 / Alpha a6400 / α6400) |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony E 18-135mm f/3.5-5.6 OSS Lens with 18-135mm focal length range, f/3.5-5.6 aperture, and Optical SteadyShot image stabilization |
| File Format | JPEG, RAW |
| Flash Modes | Macro |
| Form Factor | Compact, Mirrorless |
| Sensor Type | Aps-c |
| Skill Level | Professional |
| Write Speed | 30 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | Sony Alpha a6400 |
| Model Series | Alpha |
| Night vision | No |
| Optical Zoom | 8 x |
| Video Output | HDMI |
| BuiltIn Media | Battery, Lens Cap, Neck Strap, Tripod |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 30 Grams |
| Focus Features | Autofocus |
| Shooting Modes | ['Automatic', 'Manual', 'Movie'] |
| Remote Included | No |
| Special Feature | Time-lapse |
| Autofocus Points | 425 |
| Battery Capacity | 1250 Milliamp Hours |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | 12 elements in 10 groups |
| Photo Filter Size | 55 Millimeters |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Image Capture Type | Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Maximum Focal Length | 135 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 30 seconds |
| Processor Description | bionz x |
| Are Batteries Included | Yes |
| Supported Image Format | APS C |
| Total Still Resolution | 24 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24 MP |
| Digital Scene Transition | True |
| Flash Memory Speed Class | U3 |
| Focal Length Description | 18-135mm equivalent focal length range |
| Manufacturer Part Number | CC_a6400B3_080719 |
| Viewfinder Magnification | 1.0x or Auto |
| Specific Uses For Product | Photography |
| Effective Still Resolution | 24 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form